1994 Oldsmobile 98 Transmission Used
Search our Extensive inventory of 1994 Manual and Automatic Transmissions!
| ![]() | ![]() |
With our unique service, we're always figuring out ways for regular auto owners to save money when shopping their 1994 Oldsmobile 98 auto parts with us. We've already implemented our superior warranty features, meaning the part's quality is guaranteed. And we've already put our low-price guarantee out there, meaning you'll always get the best price on your 1994 Oldsmobile 98 used transmission with us. Now we're working to save you even more money by waiving the shipping fee.
Finding the 1994 98 used transmission that's right for you may be a big task if you don't know what to look for. Luckily, we have a one-of-a-kind used parts locator that will help you find the type of 94 Oldsmobile 98 manual or automatic transmission you want. Pricing options, automatic or manual, excellent condition or not, etc - it's as simple as clicking the mouse a few times. You'll always receive the best prices on the highest quality with us, and now, your parts are easier to find with our unique feature.
Our Used 1994 Oldsmobile 98 Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 120K, FWD; 2.84 ratio F17 (Tallahassee, Florida) | DRWMR866456 | $306.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 177K, UTR, 2.84 RATIO (Thunder Bay, Ontario) | AI4U768916M | $366.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 166K, FWD; 2.84 AXLE RATIO (F17) (West Springfield, Massachusetts) | KC7XM388221 | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 151K, FWD; 2.84 RATIO F17 (West Springfield, Massachusetts) | BU4U560281K | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 145K, FWD; 2.84 RATIO F17 (Hartford, Massachusetts) | ZR4UH38724W | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 130K, FWD; Without supercharger; 2.84 ratio F17 (Providence, Rhode Island) | GTWMS231217 | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 187K, FWD; 2.84 ratio F17, 3.8, FWD, STALL (Milwaukee, Wisconsin) | BB3TC90685R | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 162K, FWD; 2.84 RATIO F17 (Green Bay, Wisconsin) | XC3TT290398 | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2), Without 16" wheel 135K, FWD3.8L, AOD, FW2, NT (Gary, Indiana) | AH5VA13605P | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 116K, F17 1' PC OUT OF BOTTOM BELL (Chicago, Illinois) | GIWMN300572 | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2), w/16" wheel(opt QNX) 184K, FWD; Without supercharger; 3.06 ratio (Chicago, Illinois) | CO3T88369N | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 215K, FWD; 2.84 ratio F17 (Tulsa, Oklahoma) | ZX7XT188318 | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 148K, FWD; 2.84 ratio F17 (Houston, Texas) | KZWMD98207S | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 155K, FWD; 2.84 RATIO F17 (Portland, Oregon) | GY4UG45085V | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 152K, FWD; Without supercharger; 2.84 ratio (Portland, Oregon) | WB3TC29926R | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 135K, FWD; 2.84 RATIO F17 (Portland, Oregon) | YYWMC92343R | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 141K, FWD; 2.84 RATIO F17 (Portland, Oregon) | BXWMI48774X | $426.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; w/supercharger opt 126K, FWD; w/supercharger, RSS (Atlanta, Georgia) | GGWMQ581535 | $486.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 140K, (RSS) (Savannah, Georgia) | WDWMU265519 | $486.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2), Without 16" wheel 93K, FWD; 3.06 RATIO FW2 (Akron, Ohio) | SG5VI64878X | $516.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2), Without 16" wheel 103K, FWD; 3.06 ratio FW2, RG (Toledo, Ohio) | DB4US615067 | $516.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) Very Good, 3.8L, 122K, MOVES (Harrisburg, Pennsylvania) | RK3TV30663A | $546.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 109K, FWD; 2.84 RATIO F17RG, TG (Las Vegas, Nevada) | CGWMI48079X | $546.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 114K, FWD; 2.84 ratio F17 (Portland, Oregon) | OG6WQ235315 | $546.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 118K, FWD; 2.84 AXLE RATIO (F17) (Portland, Oregon) | WE5V54089K | $546.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 96K, FWD; Without SUPERCHARGER; 2.84 RATIO F17 (Portland, Oregon) | NI3TV19287A | $546.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2), Without 16" wheel 91K, FWD; Without SUPERCHARGER; 3.06 RATIO FW2.SHIFTS (Hartford, Massachusetts) | YZ3T883564N | $576.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 87K, FWD; 2.84 RATIO F17 (Providence, Rhode Island) | YO5VV65936A | $606.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 87K, FWD; Without SUPERCHARGER; 2.84 RATIO (Providence, Rhode Island) | SD4UJ83318E | $606.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 83K, FWD; 2.84 ratio F17 (Providence, Rhode Island) | GB3TL678090 | $606.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 64K, FWD; 2.84 RATIO F17 (Providence, Rhode Island) | RR3TY16717D | $606.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 84K, FWD; 2.84 ratio F17 (Providence, Rhode Island) | PPWME82509T | $606.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 108K, FWD; Without SUPERCHARGER; 2.84 RATIO F17 (NFS) (Savannah, Georgia) | SQWMR941816 | $666.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 87K, FWD; Without SUPERCHARGER; 2.84 RATIO F17 (FOF) (Savannah, Georgia) | VPWMV17222A | $666.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 3.06 axle ratio (FW2), Without 16" wheel 64K, FWD; 3.06 RATIO FW2, WUP (New York City, New York) | LO6WB17053Q | $666.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 63K, FWD; Without supercharger; 2.84 ratio F17 (Chicago, Illinois) | FO3TX14146C | $666.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 88K, NR (Phoenix, Arizona) | KE9ZV57734A | $666.00 |
| 1994 Oldsmobile 98 Transmission Automatic Transmission, FWD; Without supercharger opt; 2.84 axle ratio (F17) 76K, FWD; Without SUPERCHARGER; 2.84 RATIO (Redmond, Oregon) | GQ3T447475G | $666.00 |
1994 Oldsmobile 98 Automatic Transmission Remanufactured (Rebuilt)
The main benefit of buying our rebuilt 1994 98 98 transmission is the discounted price we offer. It's important to point out that you are getting an inexpensive 94 98 98 transmission unit. Our Oldsmobile 1994 98 98 transmissions are high-performance; reliable gears that have been inspected, tested and refurbished to perform like new 1994 98 98 5 or 6-speed gears or better. These 1994 98 98 gear boxes come with thirty-six thousands mile warranty! We are better than our competitors by price, quality and service. Call our sales staff now!
We only provide totally remanufactured 1994 98 98 transmissions and transfer cases! The definition of "remanufactured" gear is to rebuild one as close as possible to a brand new 1994 98 98 automatic transmission unit. That's include replacing the soft parts with brand new parts, performing tight inspection on the remanufacturing process and check against the Oldsmobile OEM specifications for correct dimensional tolerances. Finally, testing is performed to original production standards. When you have our remanufactured 1994 98 98 transmission installed in your vehicle you can drive away from your auto repair shop with confidence knowing you got the best gear.











