1994 Hyundai Transmission Used
Search our Extensive inventory of 1994 Manual and Automatic Transmissions!
| ![]() | ![]() |
Need a great deal on a used 1994 Hyundai manual or automatic transmission for your automobile? Well, you've came to the right place. Not only are our parts the absolute best in quality, but our prices cannot and will not be beat. We make sure of this by offering you our low-price guarantee. If you can find that same part with a lower price tag attached to it, we'll gladly pay you the difference. Just make sure that your lower-priced 94 Hyundai tranny has the same quality and warranty features, and consider yourself paid.
If every business offered the same deals, you wouldn't have made it this far on your shopping journey in search of a top-quality used 1994 Hyundai transmission. Since you've made it this far, you should know about some of our great features. We offer the lowest prices on the industry's best quality, and when you purchase 1994 Hyundai used transmissions from us, the shipping is free. That's right; save a bundle with our free shipping features.
Our Used 1994 Hyundai Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1994 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 85K, (3.0L, 6 cyl, VIN D, 8th digit) (Worcester, Massachusetts) | EA6WS353627 | $516.00 |
| 1994 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 213K, \5SP, 11/94, Without TURBO (Nashville, Tennessee) | QRNDAX2136P | $366.00 |
| 1994 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 75K, 3.5, VIN E, QQW (Brooklyn, New York) | ZZ6WY21243D | $666.00 |
| 1994 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 28K, (3.8L, 6 cyl) FWD (Portland, Maine) | AU7X[29297E | $1,095.00 |
| 1994 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 115K, 3.5L, 116K, MOVES (Philadelphia, Pennsylvania) | PU9ZD86950S | $426.00 |
| 1994 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 105K, (3.5L, 6 cyl, VIN E, 8th digit) RSS (Birmingham, Alabama) | OL9Z[60088E | $396.00 |
| 1994 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 47K, (Atlanta, Georgia) | MT5VA62659P | $606.00 |
| 1994 Hyundai Genesis Transmission Manual Transmission; (Coupe), 2.0L (4 cyl) 14K, 2.0L 6SPD Automatic Transmission (Orlando, Florida) | TQG9261997H | $1,694.00 |
| 1994 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 144K, 4DR-NB, Green, 4-02, AOD-FLR (Philadelphia, Pennsylvania) | DH7XU655419 | $426.00 |
| 1994 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 54K, (3.8L, 6 CYL), THRU 6/27/07 (Tallahassee, Florida) | SD7XX69641C | $426.00 |
| 1994 Hyundai Tiburon Transmission Automatic Transmission; (2.0L, 4 cyl), from 6/1/99 79K, OTP (New York City, New York) | CU5VH71247W | $1,209.00 |
| 1994 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 75K, (3.0L, 6 cyl, VIN D, 8th digit) (Philadelphia, Pennsylvania) | RL9ZY2632D | $666.00 |
| 1994 Hyundai Santa FE Transmission Automatic Transmission; 2.4L (4 cyl) 77K, 2.4L (4 CYL) (Minneapolis, Minnesota) | YWI8621558L | $902.00 |
| 1994 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 96K, Without Turbo (Fort worth, Texas) | IDMCX52404C | $275.00 |
| 1994 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 128K, (3.5L, 6 cyl, VIN E, 8th digit) RSS (Birmingham, Alabama) | SZ6WE85887T | $396.00 |
| 1994 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 49K, (3.8L, 6 CYL), OK (Orlando, Florida) | TT9ZL589040 | $426.00 |
| 1994 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), FWD 42K, 2.7L (6 cyl), FWD (Savannah, Georgia) | AU7X406940G | $666.00 |
| 1994 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), FWD 32K, 2.7L (6 CYL), FWD (Savannah, Georgia) | PN7X824832N | $666.00 |
| 1994 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 69K, (3.8L, 6 CYL) (Tallahassee, Florida) | MR9ZQ820225 | $366.00 |
| 1994 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 23K, Without Turbo\WELDED (Kansas City, Kansas) | YCMC97236O | $426.00 |
| 1994 Hyundai Genesis Transmission Manual Transmission; (Coupe), 3.8L (6 cyl) 10K, Coupe, 3.8L, 6cyl (Brooklyn, New York) | MR6WY61028D | $2,105.18 |
| 1994 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 60K, (3.8L, 6 cyl) (Birmingham, Alabama) | UX9ZM363231 | $606.00 |
| 1994 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 46K, (3.8L, 6 cyl), VIN-F, FWD, STALL (Milwaukee, Wisconsin) | KQ6WC95079R | $816.00 |
| 1994 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl), thru 6/1/99 (4 prong) 51K, 2.0L, 2-99 (Hamilton, Ontario) | DG5VL860040 | $873.00 |
| 1994 Hyundai Sonata Transmission Automatic Transmission; 3.3L (6 cyl) 57K, 3.3L (6 CYL) (Tampa Or Ocala, Florida) | PV7X234177H | $426.00 |
| 1994 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 25K, (3.8L, 6 Cyl) \25K, WTP (Brooklyn, New York) | INQG744818M | $1,095.00 |
| 1994 Hyundai Accent Transmission Manual Transmission 120K, (Portland, Oregon) | VE7X922302O | $606.00 |
| 1994 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 123K, (3.0L, 6 cyl, VIN D, 8th digit) (Columbia, South Carolina) | GC5VL521910 | $426.00 |
| 1994 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 90K, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Hartford, Massachusetts) | XI6WV77832A | $516.00 |
| 1994 Hyundai Accent Transmission Automatic Transmission 84K, (Hamilton, Ontario) | BK6WY85376D | $908.00 |
| 1994 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), AWD 27K, 2.7L (6 cyl), AWD (Charlotte, North Carolina) | HN6WR121986 | $1,209.00 |
| 1994 Hyundai Tiburon Transmission Automatic Transmission; 2.0L (4 cyl) 47K, 2.0L (4 CYL) (Birmingham, Alabama) | VZ9ZJ10484E | $456.00 |
| 1994 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 28K, (3.8L, 6 CYL), (FFS) (Indianapolis, Indiana) | NVI8112018G | $816.00 |
| 1994 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) Very Good, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Grand Rapids, Michigan) | UUG9076110F | $426.00 |
| 1994 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 65K, (3.0L, 6 cyl, VIN D, 8th digit) FWD (Portland, Maine) | PE7XI97515X | $576.00 |
| 1994 Hyundai Accent Transmission Manual Transmission; 1.5L (SOHC) 142K, RG (Stockton, California) | GS7XZ31862E | $426.00 |
| 1994 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 115K, (3.0L, 6 cyl, VIN D, 8th digit) (Columbia, South Carolina) | HP7XH27350W | $396.00 |
| 1994 Hyundai Sonata Transmission Automatic Transmission; 2.4L (4 cyl), thru 3/9/99 92K, 2.4L (4 Cyl), thru 3/9/99\ (PO2834) (New York City, New York) | PLQGA8900P | $546.00 |
| 1994 Hyundai Sonata Transmission Automatic Transmission; 2.7L (6 cyl) 102K, 2.7L (6 CYL), OK (Tampa Or Ocala, Florida) | OE9ZV95184A | $486.00 |
| 1994 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 118K, Without Turbo\ (Stockton, California) | VFKA604884L | Ad Hoc |
| 1994 Hyundai Santa FE Transmission Automatic Transmission; 2.7L (6 cyl), FWD 35K, 2.7L (6 cyl), FWD, NT (Milwaukee, Wisconsin) | FS6WH1168W | $873.00 |
| 1994 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 39K, (3.8L, 6 cyl), STALL (Milwaukee, Wisconsin) | KDG6642216L | $816.00 |
| 1994 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 113K, (3.5L, 6 CYL, VIN E, 8TH DIGIT) RSS (New Orleans, Louisiana) | ML9ZK74253Z | $396.00 |
| 1994 Hyundai Genesis Transmission Automatic Transmission; Coupe, 2.0L (4 cyl) 4K, COUPE, 2.0L, 4CYL (AUTO) (Orlando, Florida) | GY6WA95880P | $1,995.17 |
| 1994 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 15K, (3.8L, 6 CYL), FROM 7/12/07, OK (Tampa Or Ocala, Florida) | RW9ZR221856 | $486.00 |
| 1994 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 26K, (3.8L, 6 Cyl) \26K, WTP (Brooklyn, New York) | LPQG732855M | $1,095.00 |
| 1994 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 47K, (3.8L, 6 CYL) (Tallahassee, Florida) | AF7XH38644W | $426.00 |
| 1994 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 25K, (3.8L, 6 Cyl) \, QPY (New York City, New York) | LTQGB32059Q | $1,095.00 |
| 1994 Hyundai Santa FE Transmission Automatic Transmission; 3.3L (6 cyl), AWD 35K, 3.3L (6 CYL), AWD (Chicago, Illinois) | ZN7XK27870Z | $1,095.00 |
| 1994 Hyundai Santa FE Transmission Automatic Transmission; 3.5L (6 cyl), FWD 140K, 3.5L (6 CYL), FWD (Worcester, Massachusetts) | YC6WU927789 | $546.00 |
1994 Hyundai Automatic Transmission Remanufactured (Rebuilt)
Maybe you're made of money and can afford to purchase a 1994 Hyundai transmission from anywhere. But maybe you're not. If you're like most people, you're looking for the best deals on the best quality in the business. This is where we come in. Not only are our quality parts guaranteed under warranty, but our low rates are protected by our low-price guarantee. If you find a 1994 Hyundai transmission on the market for cheaper, we'll make up the difference if that part has the same warranty and is of the same quality.
Sure, any business can tell you that they're offering the lowest prices on remanufactured 1994 Hyundai automatic transmissions in order to sell parts, but we take a step farther by actually putting it in writing via our low-price guarantee. When you purchase a 94 transmission from us, it's guaranteed to be the lowest available price on the market. If you find one with the same quality and warranty for a lower price, we'll make up the difference to you.
Featured Rebuilt 1994 Hyundai Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1994 Hyundai Triburon 4 Speed Automatic Transmission, FWD2.0L | A4BF-1 | call |
| 1994 Hyundai Sonata Korean Built 4 Speed Automatic Transmission, FWD2.4L | KM175-5 | call |
| 1994 Hyundai Elantra 4 Speed Automatic Transmission, FWD1.8, 2.0L | A4BF-3 | call |
| 1994 Hyundai Triburon 4 Speed Automatic Transmission, FWD1.8, 2.0L | AFBF-3 | call |
| 1994 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM170-1 | call |
| 1994 Hyundai Triburon 4 Speed Automatic Transmission, FWD2.0L | F4A42 | call |
| 1994 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM171-1 | call |
| 1994 Hyundai Santa FE 4 Speed Automatic Transmission, FWD | F4A51 | call |
| 1994 Hyundai Accent 4 Speed Automatic Transmission, FWD | A4AF-1 | call |
| 1994 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM171-5 | call |
| 1994 Hyundai XG300 5 Speed Automatic Transmission, FWD | F5A51 | call |
| 1994 Hyundai Sonata 4 Speed Automatic Transmission, FWD3.0L | KM177-8 | call |
| 1994 Hyundai Excel 4 Speed Automatic Transmission, FWD | KM176-5 | call |
| 1994 Hyundai Sonata Korean Built 4 Speed Automatic Transmission, FWD2.4L | KM175-2 | call |
| 1994 Hyundai Sonata 4 Speed Automatic Transmission, FWD3.0L | F4A33-1 | call |











